Maturity Amount
₹27,12,139.49
Total Deposited
₹15,00,000.00
Total Interest
₹12,12,139.49
Est. Tax Saved
₹4,50,000.00
Breakdown
ExpandGrowth Over Time
ExpandYear-wise PPF Projection
| Year | Opening | Deposit | Interest | Closing | Total Deposited |
|---|---|---|---|---|---|
| 1 | ₹0.00 | ₹1,00,000.00 | ₹7,100.00 | ₹1,07,100.00 | ₹1,00,000.00 |
| 2 | ₹1,07,100.00 | ₹1,00,000.00 | ₹14,704.10 | ₹2,21,804.10 | ₹2,00,000.00 |
| 3 | ₹2,21,804.10 | ₹1,00,000.00 | ₹22,848.09 | ₹3,44,652.19 | ₹3,00,000.00 |
| 4 | ₹3,44,652.19 | ₹1,00,000.00 | ₹31,570.31 | ₹4,76,222.50 | ₹4,00,000.00 |
| 5 | ₹4,76,222.50 | ₹1,00,000.00 | ₹40,911.80 | ₹6,17,134.30 | ₹5,00,000.00 |
| 6 | ₹6,17,134.30 | ₹1,00,000.00 | ₹50,916.54 | ₹7,68,050.84 | ₹6,00,000.00 |
| 7 | ₹7,68,050.84 | ₹1,00,000.00 | ₹61,631.61 | ₹9,29,682.45 | ₹7,00,000.00 |
| 8 | ₹9,29,682.45 | ₹1,00,000.00 | ₹73,107.45 | ₹11,02,789.90 | ₹8,00,000.00 |
| 9 | ₹11,02,789.90 | ₹1,00,000.00 | ₹85,398.08 | ₹12,88,187.98 | ₹9,00,000.00 |
| 10 | ₹12,88,187.98 | ₹1,00,000.00 | ₹98,561.35 | ₹14,86,749.33 | ₹10,00,000.00 |
| 11 | ₹14,86,749.33 | ₹1,00,000.00 | ₹1,12,659.20 | ₹16,99,408.53 | ₹11,00,000.00 |
| 12 | ₹16,99,408.53 | ₹1,00,000.00 | ₹1,27,758.01 | ₹19,27,166.54 | ₹12,00,000.00 |
📤 Share & Export
Use this iframe code to embed the calculator on a partner page. The embed route is crawl-safe and marked noindex to avoid duplicate-content issues.
Related Calculators
Explore similar tools without leaving the same calculator experience.